| Management number | 233439375 | Release Date | 2026/06/27 | List Price | US$27.60 | Model Number | 233439375 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Cut | Very Good Cut |
|---|---|
| Metal | Sterling Silver |
| Width | 0.25 inches |
| Height | 0.5 inches |
| Length | 0.5 inches |
| Setting | Prong |
| Gem Type | simulated alexandrite |
| Material | Sterling Silver, Gemstone |
| Item Length | 0.5 inches |
| Metal stamp | 925 |
| Stone shape | Heart Shape |
| Back finding | Push Back |
| Model number | SE8804 |
| Stone Weight | 2.25 carats |
| Minimum color | Color Changing |
| Minimum clarity | SI |
| Certificate type | Certificate of Authenticity |
| Number of stones | 2 |
| Total metal weight | 2.5 g |
| Stone Creation Method | Simulated |
| Stone Treatment Method | Heat |
| Minimum total gem weight | 2.25 carats |
| Brand Seller or Collection Name | PEORA |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form