| Management number | 236965031 | Release Date | 2026/07/10 | List Price | US$4.80 | Model Number | 236965031 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0D6GP4T9J |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | All |
| Leg Style | Ankle |
| Brand Name | CETKIT |
| Life Event | casual_wear, exercising |
| Sport Type | Multi-Sport |
| Unit Count | 1 Count |
| Has Pockets | No |
| Material Type | Spandex |
| Occasion Type | Casual |
| Pattern Style | Solid |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Garment Size Country | United States |
| Age Range Description | 8-10 years |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | fits true to size |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Ankle Length NA |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form